| Name | Added | Reward | Timer | Paid This Week | Users | Health | Visit | 
|---|---|---|---|---|---|---|---|
| FreeBitcoin.Win :: BitCore Owned by DEVRAWL  | 4 months ago | 8000 sat | 5 mins | 5.02661575 BTX  Avg. 0.00072201 BTX  | 3200 | Visit | |
| CoinPOT.win BTX- Multi-Coin Faucet, Raffle, Webminer And Games/JACKPOT + Offerswall with 15% BONUS! Owned by coinpot.win  | 2 months ago | 50000 sat | 0 mins | 2.5616079 BTX  Avg. 0.00045515 BTX  | 2813 | Visit | |
| FREEBCC.ORG ◄BTX► Easy Claims! Owned by freebcc.org  | 3 months ago | 2000 sat | 3 mins | 1.86676958 BTX  Avg. 0.00003196 BTX  | 2805 | Visit | |
| ✨ BTX - Faucet Gold ✨ Owned by FAUCET.GOLD  | 4 months ago | 6200 sat | 5 mins | 1.45156713 BTX  Avg. 0.00006251 BTX  | 1260 | Visit | |
| ☛ BestBitcoinFaucets.net - BTX Owned by want2crypto.com  | 3 months ago | 350000 sat | 5 mins | 1.07993039 BTX  Avg. 0.00010989 BTX  | 838 | Visit | |
| AalyaFaucet - BitCore Faucet Owned by AALYAFAUCET.COM  | 1 month ago | 500 sat | 0 mins | 0.56744497 BTX  Avg. 0.00008342 BTX  | 582 | Visit | |
| Queen Faucet - Bitcore Owned by gallosrc  | 3 months ago | 4500 sat | 5 mins | 0.5541 BTX  Avg. 0.00004891 BTX  | 972 | Visit | |
| Want2Crypto - Bitcore Faucet Owned by want2crypto.com  | 15 days ago | 3500 sat | 5 mins | 0.52023131 BTX  Avg. 0.0001058 BTX  | 395 | Visit | |
| BitcoinClub.Pw - Bitcore Owned by kokolove_zp  | 4 months ago | 1000 sat | 0 mins | 0.48104295 BTX  Avg. 0.00013608 BTX  | 596 | Visit | |
| FutureBit_BTX Owned by cryptoskipad.com  | 4 months ago | 5000 sat | 0 mins | 0.37625123 BTX  Avg. 0.00009758 BTX  | 440 | Visit | |
| 🚀 BTX - COIN4YOU 🚀 Owned by 4LIFE  | 4 months ago | 5000 sat | 2 mins | 0.35429754 BTX  Avg. 0.00007614 BTX  | 391 | Visit | |
| claimulikeBTX Owned by cryptoskipad.com  | 1 month ago | 5000 sat | 3 mins | 0.28420065 BTX  Avg. 0.00011906 BTX  | 554 | Visit | |
| ClaimBit.Top - Bitcore Owned by kokolove_zp  | 4 months ago | 1000 sat | 0 mins | 0.25399226 BTX  Avg. 0.00018856 BTX  | 282 | Visit | |
| 🔴 5000 BTX 0 Timer!! 🔴  Owned by nevskydy  | 4 months ago | 5000 sat | 0 mins | 0.2386725 BTX  Avg. 0.0000729 BTX  | 318 | Visit | |
| Bitcore - FC Network Owned by CYBERFREAK  | 4 months ago | 2000 sat | 2 mins | 0.236422 BTX  Avg. 0.00000887 BTX  | 1328 | Visit | |
| Alina_BTX Owned by cryptoskipad.com  | 4 months ago | 3000 sat | 0 mins | 0.15159123 BTX  Avg. 0.00011581 BTX  | 311 | Visit | |
| OBitman BTX Owned by zabbara  | 3 months ago | 15000 sat | 10 mins | 0.13854161 BTX  Avg. 0.00006224 BTX  | 389 | Visit | |
| cryptoclaimer_BTX Owned by cryptoskipad.com  | 4 months ago | 3000 sat | 0 mins | 0.12034123 BTX  Avg. 0.00014875 BTX  | 190 | Visit | |
| BitCORE - Alekscoin Owned by serj1000۩  | 4 months ago | 15000 sat | 10 mins | 0.10931713 BTX  Avg. 0.00002567 BTX  | 868 | Visit | |
| W BTX Owned by zabbara  | 1 month ago | 2000 sat | 5 mins | 0.0793087 BTX  Avg. 0.00005496 BTX  | 211 | Visit | |
| (ง ͠° ͟ل͜ ͡°)ง BITCORE | TOPBTC.CLUB Owned by TOPBTC.CLUB  | 2 months ago | 2200 sat | 10 mins | 0.06903864 BTX  Avg. 0.00005183 BTX  | 277 | Visit | |
| Sky Faucet - BitCore Owned by skyfaucet.win  | 5 months ago | 1800 sat | 3 mins | 0.06395247 BTX  Avg. 0.0001292 BTX  | 136 | Visit | |
| WoW! BitCore Owned by wowfaucet.com  | 4 months ago | 5000 sat | 5 mins | 0.05730804 BTX  Avg. 0.0010054 BTX  | 57 | Visit | |
| MMBitcoLink - BTX Owned by kokolove_zp  | 1 month ago | 3000 sat | 2 mins | 0.05262304 BTX  Avg. 0.0001012 BTX  | 133 | Visit | |
| MulticoinFaucet - BTX Owned by kokolove_zp  | 4 months ago | 2500 sat | 0 mins | 0.05091899 BTX  Avg. 0.00002869 BTX  | 357 | Visit | |
| xBitcore ❌ Owned by tbk85  | 3 months ago | 7000 sat | 5 mins | 0.037752 BTX  Avg. 0.00003297 BTX  | 142 | Visit | |
| Bitcoin-s.com/btx (Bitcore) Owned by zandey  | 4 months ago | 1000 sat | 5 mins | 0.03414 BTX  Avg. 0.00000927 BTX  | 566 | Visit | |
| Akshu Faucet - BitCore Owned by AALYAFAUCET.COM  | 8 days ago | 10000 sat | 0 mins | 0.02676452 BTX  Avg. 0.00008338 BTX  | 125 | Visit | |
| VC BITCORE Owned by var1983  | 2 days ago | 10000 sat | 10 mins | 0.0258 BTX  Avg. 0.00008296 BTX  | 112 | Visit | |
| BTCFaucet.Design - BTX Owned by kokolove_zp  | 4 months ago | 2000 sat | 0 mins | 0.02570506 BTX  Avg. 0.00002938 BTX  | 178 | Visit | |
| VivoCoin - Bitcore Faucet Owned by zandey  | 4 months ago | 1000 sat | 5 mins | 0.02215 BTX  Avg. 0.00000843 BTX  | 344 | Visit | |
| 8raa.com/btx (BitCore) Owned by zandey  | 4 months ago | 1000 sat | 5 mins | 0.01826602 BTX  Avg. 0.0000059 BTX  | 494 | Visit | |
| 🔴 Flood Auto BTX 🔴 Like Japakar Owned by nevskydy  | 3 months ago | 20 sat | 2 mins | 0.01619822 BTX  Avg. 0.00000016 BTX  | 133 | Visit | |
| Best BTX Faucet Owned by nevskydy  | 4 months ago | 3000 sat | 0 mins | 0.01412 BTX  Avg. 0.00003362 BTX  | 53 | Visit | |
| Zandey.com/Btx Faucet Owned by zandey  | 27 days ago | 1000 sat | 5 mins | 0.00754 BTX  Avg. 0.00000861 BTX  | 138 | Visit | |
| AutoFaucet BitCore BTX - No Captcha & Direct Payout - by Freebtcn.win Owned by FREEBTCN.WIN  | 2 months ago | 2000 sat | 0 mins | 0.00641375 BTX  Avg. 0.00000014 BTX  | 172 | Visit | |
| ♕ AdrianoCoins.com ♕ btx200 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00521133 BTX  Avg. 0.00012711 BTX  | 26 | Visit | |
| 💎 Claim Free BTX Owned by alge898  | 3 months ago | 3000 sat | 5 mins | 0.00438 BTX  Avg. 0.00001505 BTX  | 101 | Visit | |
| walid12 BTX Owned by WALID12  | 2 months ago | 25000 sat | 5 mins | 0.00377708 BTX  Avg. 0.00001188 BTX  | 99 | Visit | |
| ♕ AdrianoCoins.com ♕ btx202 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00282639 BTX  Avg. 0.00012289 BTX  | 14 | Visit | |
| ♕ AdrianoCoins.com ♕ btx204 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00250665 BTX  Avg. 0.00011936 BTX  | 14 | Visit | |
| ♕ AdrianoCoins.com ♕ btx201 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00234814 BTX  Avg. 0.00010673 BTX  | 13 | Visit | |
| ♕ AdrianoCoins.com ♕ btx205 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00223085 BTX  Avg. 0.00013123 BTX  | 10 | Visit | |
| ♕ AdrianoCoins.com ♕ btx206 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00212539 BTX  Avg. 0.00010121 BTX  | 14 | Visit | |
| ♕ AdrianoCoins.com ♕ btx208 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00194947 BTX  Avg. 0.00012184 BTX  | 10 | Visit | |
| ♕ AdrianoCoins.com ♕ btx207 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.0018229 BTX  Avg. 0.00008286 BTX  | 13 | Visit | |
| FuriousCoin Bitcore Faucet! ~ Claim Upto 8000 bcoretoshis every 5 minutes Owned by coinpot.win  | 3 months ago | 8000 sat | 5 mins | 0.00182 BTX  Avg. 0.0000364 BTX  | 43 | Visit | |
| ♕ AdrianoCoins.com ♕ btx216 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00179423 BTX  Avg. 0.00011214 BTX  | 10 | Visit | |
| ♕ AdrianoCoins.com ♕ btx203 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00176199 BTX  Avg. 0.00009789 BTX  | 12 | Visit | |
| ♕ AdrianoCoins.com ♕ btx213 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00175677 BTX  Avg. 0.00010334 BTX  | 11 | Visit | |
| ♕ AdrianoCoins.com ♕ btx218 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00160827 BTX  Avg. 0.00010722 BTX  | 9 | Visit | |
| ♕ AdrianoCoins.com ♕ btx215 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00149592 BTX  Avg. 0.0000935 BTX  | 10 | Visit | |
| ♕ AdrianoCoins.com ♕ btx209 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00147371 BTX  Avg. 0.00009825 BTX  | 9 | Visit | |
| ♕ AdrianoCoins.com ♕ btx210 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00145824 BTX  Avg. 0.00009114 BTX  | 10 | Visit | |
| ♕ AdrianoCoins.com ♕ btx214 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00140682 BTX  Avg. 0.00010049 BTX  | 8 | Visit | |
| ♕ AdrianoCoins.com ♕ btx220 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00136936 BTX  Avg. 0.00009781 BTX  | 8 | Visit | |
| ♕ AdrianoCoins.com ♕ btx211 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.0013077 BTX  Avg. 0.00010059 BTX  | 7 | Visit | |
| ♕ AdrianoCoins.com ♕ btx212 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00128795 BTX  Avg. 0.0000805 BTX  | 10 | Visit | |
| ♕ AdrianoCoins.com ♕ btx217 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00103952 BTX  Avg. 0.00007425 BTX  | 8 | Visit | |
| ♕ AdrianoCoins.com ♕ btx226 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00096771 BTX  Avg. 0.00008797 BTX  | 6 | Visit | |
| ♕ AdrianoCoins.com ♕ btx221 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00096659 BTX  Avg. 0.00008055 BTX  | 6 | Visit | |
| ♕ AdrianoCoins.com ♕ btx232 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00089801 BTX  Avg. 0.0000898 BTX  | 5 | Visit | |
| ♕ AdrianoCoins.com ♕ btx244 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00089799 BTX  Avg. 0.00009978 BTX  | 5 | Visit | |
| ♕ AdrianoCoins.com ♕ btx222 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00088989 BTX  Avg. 0.00009888 BTX  | 4 | Visit | |
| ♕ AdrianoCoins.com ♕ btx233 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00088775 BTX  Avg. 0.00009864 BTX  | 5 | Visit | |
| ♕ AdrianoCoins.com ♕ btx228 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00087269 BTX  Avg. 0.00007272 BTX  | 7 | Visit | |
| ♕ AdrianoCoins.com ♕ btx231 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.0008712 BTX  Avg. 0.00008712 BTX  | 5 | Visit | |
| ♕ AdrianoCoins.com ♕ btx236 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00083571 BTX  Avg. 0.00010446 BTX  | 5 | Visit | |
| ♕ AdrianoCoins.com ♕ btx242 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00083045 BTX  Avg. 0.00008305 BTX  | 6 | Visit | |
| ♕ AdrianoCoins.com ♕ btx240 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00081632 BTX  Avg. 0.0000907 BTX  | 6 | Visit | |
| ♕ AdrianoCoins.com ♕ btx241 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00081273 BTX  Avg. 0.00008127 BTX  | 6 | Visit | |
| ♕ AdrianoCoins.com ♕ btx224 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00080921 BTX  Avg. 0.00007356 BTX  | 6 | Visit | |
| ♕ AdrianoCoins.com ♕ btx229 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00080779 BTX  Avg. 0.00010097 BTX  | 3 | Visit | |
| ♕ AdrianoCoins.com ♕ btx223 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00080522 BTX  Avg. 0.00010065 BTX  | 3 | Visit | |
| ♕ AdrianoCoins.com ♕ btx238 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.0008032 BTX  Avg. 0.00008032 BTX  | 6 | Visit | |
| ♕ AdrianoCoins.com ♕ btx219 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00078923 BTX  Avg. 0.00007892 BTX  | 4 | Visit | |
| ♕ AdrianoCoins.com ♕ btx297 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00076314 BTX  Avg. 0.00007631 BTX  | 6 | Visit | |
| ♕ AdrianoCoins.com ♕ btx247 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00074291 BTX  Avg. 0.00008255 BTX  | 5 | Visit | |
| ♕ AdrianoCoins.com ♕ btx234 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00072454 BTX  Avg. 0.0000805 BTX  | 5 | Visit | |
| ♕ AdrianoCoins.com ♕ btx287 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00072372 BTX  Avg. 0.00009047 BTX  | 4 | Visit | |
| ♕ AdrianoCoins.com ♕ btx294 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00072319 BTX  Avg. 0.00008035 BTX  | 5 | Visit | |
| ♕ AdrianoCoins.com ♕ btx225 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00071981 BTX  Avg. 0.00007198 BTX  | 5 | Visit | |
| ♕ AdrianoCoins.com ♕ btx265 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00071948 BTX  Avg. 0.00010278 BTX  | 3 | Visit | |
| ♕ AdrianoCoins.com ♕ btx281 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00071733 BTX  Avg. 0.00010248 BTX  | 3 | Visit | |
| ♕ AdrianoCoins.com ♕ btx249 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00071032 BTX  Avg. 0.00010147 BTX  | 3 | Visit | |
| ♕ AdrianoCoins.com ♕ btx255 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00070779 BTX  Avg. 0.00008847 BTX  | 4 | Visit | |
| ♕ AdrianoCoins.com ♕ btx256 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00070445 BTX  Avg. 0.00008806 BTX  | 4 | Visit | |
| ♕ AdrianoCoins.com ♕ btx227 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00069427 BTX  Avg. 0.00006943 BTX  | 5 | Visit | |
| ♕ AdrianoCoins.com ♕ btx296 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00066844 BTX  Avg. 0.00007427 BTX  | 5 | Visit | |
| ♕ AdrianoCoins.com ♕ btx251 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00064835 BTX  Avg. 0.00008104 BTX  | 4 | Visit | |
| ♕ AdrianoCoins.com ♕ btx243 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00064299 BTX  Avg. 0.00007144 BTX  | 5 | Visit | |
| ♕ AdrianoCoins.com ♕ btx289 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00063966 BTX  Avg. 0.00009138 BTX  | 3 | Visit | |
| ♕ AdrianoCoins.com ♕ btx279 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00063363 BTX  Avg. 0.00009052 BTX  | 3 | Visit | |
| ♕ AdrianoCoins.com ♕ btx298 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00063354 BTX  Avg. 0.00009051 BTX  | 3 | Visit | |
| ♕ AdrianoCoins.com ♕ btx295 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00063352 BTX  Avg. 0.00006335 BTX  | 6 | Visit | |
| ♕ AdrianoCoins.com ♕ btx259 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00063323 BTX  Avg. 0.00009046 BTX  | 3 | Visit | |
| ♕ AdrianoCoins.com ♕ btx291 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00063103 BTX  Avg. 0.00007888 BTX  | 4 | Visit | |
| ♕ AdrianoCoins.com ♕ btx280 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00062746 BTX  Avg. 0.00007843 BTX  | 4 | Visit | |
| ♕ AdrianoCoins.com ♕ btx271 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00062658 BTX  Avg. 0.00007832 BTX  | 4 | Visit | |
| ♕ AdrianoCoins.com ♕ btx258 Owned by ♕adrianocoins.com  | 4 months ago | 6000 sat | 1440 mins | 0.00062615 BTX  Avg. 0.00007827 BTX  | 4 | Visit | 
Senin, 19 Maret 2018
bitcore1
BITCOIN (BTC)
https://www.macobserver.com/tips/deep-dive/get-free-bitcoins-faucets-that-pay/ http://cobitcoinfaucet2018.faucethero.com/ http://premiumfa...